Denmark | Norway | Finland | Iceland | Sweden | Faeroe Isles | |
A | 8 | 6 | 5,5 | 5,5 | 9,5 | 1,5 |
B | 7 | 6 | 7 | 8 | 7 | 1 |
C | 7 | 5,5 | 7,5 | 7,5 | 3,5 | 5 |
D | 6,5 | 10 | 7 | 5 | 5 | 2,5 |
E | 8,5 | 6,5 | 6,5 | 6 | 5 | 3,5 |
37 | 34 | 33,5 | 32 | 30 | 13,5 |
Denmark | Norway | Finland | Iceland | Sweden | Faeroe Isles | |
A | 8 | 6 | 5,5 | 5,5 | 9,5 | 1,5 |
B | 7 | 6 | 7 | 8 | 7 | 1 |
C | 7 | 5,5 | 7,5 | 7,5 | 3,5 | 5 |
D | 6,5 | 10 | 7 | 5 | 5 | 2,5 |
E | 8,5 | 6,5 | 6,5 | 6 | 5 | 3,5 |
37 | 34 | 33,5 | 32 | 30 | 13,5 |
Kommentarer